Briggs Stratton 44T877 0001-G1 vertical Commercial Series engine is 724cc and puts out 24.0 HP (maximum horsepower). This engine has a 1″ x 3-5/32″ crankshaft with a 1/4″ keyway and comes equipped with a 12V electric starter, 16A alternator, cyclonic air filter and oil cooler. A muffler is not included, but options are available for purchase on our site. This model replaces 44Q977-0037-G5. Briggs Stratton Commercial Series engines are made to get the job done in extreme conditions thanks to features like a 5-Step Debris Management System, cyclonic air filter and super-finished crank pin. Specifically designed for zero-turn mowers and other high-debris applications. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 44T877 0001-G1 Specifications
| BRAND | Briggs Stratton |
|---|---|
| MODEL NUMBER | 44T877-0001-G1 |
| REPLACES MODELS | 613477-0137-E1, 613477-0125-E1, 613477-0123-E1, 613477-0122-E1, 613477-0120-E1, 613477-0113-E1, 613477-0048-E1, 611477-0111-E1, 611477-0110-E1, 613477-0048, 44Q977-00037-G5, 44Q977-0037 |
| WARRANTY | 2 Year Consumer / 1 Year Commercial |
| SHIPPING WEIGHT | 94 |
| DISPLACEMENT | 724cc |
| STARTER TYPE | Electric |
| CRANKSHAFT ORIENTATION | Vertical |
| CRANKSHAFT TYPE | Straight |
| FUEL SYSTEM | Gasoline |
| GEAR REDUCTION | No |
| CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
| CRANKSHAFT LENGTH | 3-5/32″ |
| CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
| CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
| BEARING TYPE | High Radial Load PTO |
| CYLINDERS | 2 |
| CYLINDER BORE TYPE | Cast Iron Sleeve |
| AIR CLEANER TYPE | Cyclonic Filter |
| FUEL TANK | No |
| FUEL PUMP | Yes |
| OIL COOLER | Yes |
| OIL CAPACITY | 64 |
| LOW OIL ALERT | No |
| LOW OIL SHUTDOWN | No |
| IGNITION SYSTEM | Electronic |
| CARBURETOR TYPE | Float |
| CHOKE CONTROL | Choke-A-matic |
| MAX RPM | 3300 |
| CHARGING SYSTEM | 16 |
| BOLT CIRCLE | 10″ |
| FLYWHEEL | Heavy |
| NOTES | Engine Notes: |
| PTO HEIGHT | N/A |

