3.5 & 5HP 230 Volts
- Single Phase 22 amps
- 15.4 ACFM @ 100 PSI
- 14.7 ACFM @ 165 PSI
- 165 PSI Max Pressure
- Cast Iron Cylinder
- Stainless Steel Valves
- 60 Gallon ASME Tank
- 1/2″ Outlet
Weight | 401 lbs |
---|---|
Dimensions | 22.9 × 27.2 × 69.7 in |
Brand | Mark |
Compressor CFM | 15.4 |
Compressor CFM Range | 15 – 24.9 |
Compressor Horsepower | 5 |
Horsepower Range | 5 – 9.5 HP |
Compressor PSI | 175 |
Model | AluminAir 5 |
Compressor Tank Size | 80 |
Voltage | 230/1/60 |
Tank Size Range | 60-80 Gallon |
Cooling |